I have looked into cfg and apparently those lines seem to be making defect:
set skill_LightWeapons “30 80 140 340 640 800 170 2500 3600”////
set skill_BattleSense “30 80 140 340 640 800 170 2500 3600”
set skill_Soldier “30 80 140 240 420 690 1000 1600 3000”
set skill_Medic “30 80 140 240 420 690 1000 1600 3000”////
set skill_Engineer “30 80 140 240 420 690 1000 1600 3000”
set skill_Fieldops “30 80 140 240 420 690 1000 1600 3000”
set skill_Covertops “30 80 140 240 420 690 1000 1600 3000”
Skills are given by those thresholds but yet there are no progress bars and skill leve visible in scoreboard. I mean, is that anything wrong with those lines? With noquarter 1.2.5 (2.60b, Linux) lines begin with “seta” but this doesn’t work either. Hym, when I comment those lines then progress bars appear but thresholds are by default 20 50 90 140 200 270 350 540. Can you help? I run nq 1.2.9b6, 2.60b, Linux.
Regards,
Eight