NGS kicks your for being too good


(pr0nflakes) #1

Ahoi,

today is again a day where NGS kicks me in nearly every round. The others I had “server connection lost”.

First, today I am in a really good mood, means I rock in every game until kick.

1st example, first match I autojoined where I played together with players below lvl10 (most around 6). I am lvl17. Choosed Aura and got 4000+ xp within minutes by only reviving, placing medstation at heating places and did some dingdingding hs-kills. For NGS this seems to be too much = kick.

2nd example, next autojoin to a server. Nice mix of high levels (way higher than me) together with some lower. Same as above. XP rush by doing my job as medic = kick

Nexon, pls investigate. This is something I observe since last update. When having a really good time and playing “too good” I am always kicked. I can kinda reproduce it (if my mood allows it). Is NGS database based triggered if a player is better than he normaly plays? Or compared to others players on server?

Going to try some other matches in DB, waiting for answers.


(pr0nflakes) #2

8 mins later… same as above… joined a match but then:

http://images.akamai.steamusercontent.com/ugc/269465369201561325/47BC66000F440FAC011FB55A9016ACCC21018455/

NGS don’t let me play :confused: If you need any further informations like e.g. the nick I am playing in DB (not the same as in this forum) pls ask.


(pr0nflakes) #3

next try, next match, next kick.

There is something wrong with NGS.

I know some will ask:

C:\Users\xxx>tasklist

Abbildname PID Sitzungsname Sitz.-Nr. Speichernutzung
========================= ======== ================ =========== ===============
System Idle Process 0 Services 0 24 K
System 4 Services 0 304 K
smss.exe 264 Services 0 1.348 K
csrss.exe 392 Services 0 4.824 K
wininit.exe 460 Services 0 4.896 K
csrss.exe 476 Console 1 8.128 K
services.exe 528 Services 0 10.136 K
winlogon.exe 552 Console 1 8.280 K
lsass.exe 580 Services 0 12.972 K
lsm.exe 588 Services 0 4.740 K
svchost.exe 684 Services 0 10.680 K
svchost.exe 768 Services 0 8.036 K
atiesrxx.exe 836 Services 0 5.140 K
svchost.exe 912 Services 0 18.992 K
svchost.exe 952 Services 0 16.832 K
svchost.exe 984 Services 0 17.408 K
svchost.exe 1020 Services 0 43.624 K
svchost.exe 1156 Services 0 17.480 K
atieclxx.exe 1240 Console 1 7.980 K
wisptis.exe 1280 Console 1 8.888 K
spoolsv.exe 1388 Services 0 13.692 K
svchost.exe 1440 Services 0 9.348 K
Fuel.Service.exe 1500 Services 0 11.840 K
mDNSResponder.exe 1528 Services 0 6.860 K
sqlservr.exe 1660 Services 0 124.144 K
PassThruSvr.exe 1684 Services 0 3.720 K
plays_service.exe 1760 Services 0 23.380 K
SamsungRapidSvc.exe 1796 Services 0 3.016 K
sqlbrowser.exe 1836 Services 0 5.360 K
sqlwriter.exe 1864 Services 0 6.676 K
svchost.exe 1888 Services 0 5.924 K
UsbClientService.exe 1920 Services 0 5.148 K
vmnat.exe 1040 Services 0 5.868 K
atwtusb.exe 1200 Services 0 5.496 K
atwtusb.exe 2172 Console 1 7.804 K
vmware-authd.exe 2212 Services 0 10.048 K
vmnetdhcp.exe 2240 Services 0 11.456 K
vmware-usbarbitrator64.ex 2260 Services 0 8.400 K
vmware-hostd.exe 2352 Services 0 44.908 K
svchost.exe 2604 Services 0 5.636 K
taskhost.exe 3044 Console 1 12.412 K
wisptis.exe 2760 Console 1 11.200 K
dwm.exe 2780 Console 1 46.344 K
explorer.exe 2840 Console 1 72.368 K
AtwtusbIcon.exe 3152 Console 1 9.884 K
SamsungRapidApp.exe 3168 Console 1 3.656 K
ProfilerU.exe 3200 Console 1 7.732 K
SaiMfd.exe 3208 Console 1 5.420 K
HsMgr.exe 3240 Console 1 7.360 K
HsMgr64.exe 3248 Console 1 7.456 K
RadeonSettings.exe 3268 Console 1 35.560 K
SpotifyWebHelper.exe 3280 Console 1 7.808 K
AsusAudioCenter.exe 3384 Console 1 17.736 K
jusched.exe 3508 Console 1 6.536 K
svchost.exe 3684 Services 0 7.372 K
wmpnetwk.exe 3932 Services 0 3.748 K
svchost.exe 3880 Services 0 24.852 K
calc.exe 4272 Console 1 12.412 K
Steam.exe 1324 Console 1 87.328 K
steamwebhelper.exe 4736 Console 1 60.688 K
SteamService.exe 2752 Services 0 11.364 K
firefox.exe 4280 Console 1 297.964 K
audiodg.exe 4568 Services 0 15.888 K
steamwebhelper.exe 4344 Console 1 83.996 K
thunderbird.exe 2456 Console 1 180.856 K
cmd.exe 3028 Console 1 3.408 K
conhost.exe 2024 Console 1 5.808 K
WmiPrvSE.exe 4144 Services 0 7.388 K
tasklist.exe 4748 Console 1 6.152 K

C:\Users\xxx>


#4

Hello there.

First of all, thanks for posting your list of running processes.
NGS will not kick you because you play insanely good.
However, sometimes it can crash or overreact to a specific program.
I suggest you try to close everything unnecessary to run Dirty Bomb.
Thunderbird, Spotify…

Good luck! :slight_smile:


(neverplayseriou) #5

https://imgur.com/srQTPac
Nah didn’t get kicked xD


(Matuno) #6

coughVMWArecough
Surprised the game even starts for you.


(MarsRover) #7

[quote=“Matuno;176436”]coughVMWArecough
Surprised the game even starts for you.[/quote]

I have vmware-usbarbitrator64.exe running on my PC and I get kicked only about once a week. I doubt that it’s anything more that NGS just crashing.