Dirty Bomb Server Latency Fluctuating


(talespin) #1

Alright, during the day (around 3:00 PM PST) my latency to East coast servers goes from 90-110 to 160-180. My ping doesn’t spike, it just slowly increases throughout the evening and then goes back down late at night or in the morning.

Here’s one of the traceroutes during one of the high latency periods:

C:\Users\Owner>tracert 45.58.113.210

Tracing route to hosted-by.reliablesite.net [45.58.113.210]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 192.168.0.1
2 37 ms 30 ms 18 ms cpe-69-76-8-1.natnow.res.rr.com [69.76.8.1]
3 9 ms 9 ms 8 ms tge7-4.cralidfs01h.natnow.rr.com [65.28.215.57]
4 25 ms 47 ms 24 ms tge3-1.plmnwaen01r.natnow.rr.com [72.129.43.64]
5 18 ms 18 ms 19 ms tge0-4-0-2.sttlwawb01r.natnow.rr.com [72.129.43.104]
6 28 ms 27 ms 27 ms bu-ether15.sttswa5800w-bcr00.tbone.rr.com [107.14.19.112]
7 19 ms 17 ms 17 ms 0.ae0.pr0.sea20.tbone.rr.com [66.109.6.145]
8 21 ms 19 ms 19 ms ix-7-2-0-0.tcore1.00S-Seattle.as6453.net [64.86.123.49]
9 18 ms 16 ms 18 ms 64.86.123.42
10 18 ms 17 ms 17 ms ae-7.r21.sttlwa01.us.bb.gin.ntt.net [129.250.5.48]
11 96 ms 96 ms 95 ms ae-7.r22.nycmny01.us.bb.gin.ntt.net [129.250.4.14]
12 97 ms 96 ms 97 ms ae-2.r05.nycmny01.us.bb.gin.ntt.net [129.250.4.173]
13 155 ms 153 ms 152 ms ae-0.choopa.nycmny01.us.bb.gin.ntt.net [128.241.2.202]
14 166 ms 172 ms 166 ms 108.61.244.41
15 164 ms 163 ms 160 ms ethernet1-2-1-c7-20-b2-1-sa.pnj1.choopa.net [108.61.92.114]
16 171 ms 173 ms 172 ms hosted-by.reliablesite.net [45.58.113.210]

Trace complete.

My ISP only has control up to hop 6 so there’s nothing on my end that I can do, and from hop 12 to 13 the latency between the two hops (that are in the same location) increases by almost 60ms. This is also happening to some other West coast players I’ve talked to but since most of them only play on West they don’t mind, but I have to play all my competitive matches on East which is really hard to do with 180 ping.

I’ve contacted NTT Communications (where the problems are occuring) but they can’t create a ticket or track the issue unless a direct customer contacts them. Can you please look into this?


(talespin) #2

For comparison, this is what the traceroute normally looks like when the problem isn’t occurring:

C:\Users\Owner>tracert 45.58.113.210

Tracing route to hosted-by.reliablesite.net [45.58.113.210]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 32 ms 28 ms 21 ms cpe-69-76-8-1.natnow.res.rr.com [69.76.8.1]
3 10 ms 10 ms 29 ms tge7-4.cralidfs01h.natnow.rr.com [65.28.215.57]
4 12 ms 12 ms 9 ms tge3-1.plmnwaen01r.natnow.rr.com [72.129.43.64]
5 20 ms 18 ms 19 ms tge0-4-0-2.sttlwawb01r.natnow.rr.com [72.129.43.104]
6 37 ms 28 ms 27 ms bu-ether15.sttswa5800w-bcr00.tbone.rr.com [107.14.19.112]
7 19 ms 19 ms 19 ms 0.ae0.pr0.sea20.tbone.rr.com [66.109.6.145]
8 20 ms 27 ms 19 ms ix-7-2-0-0.tcore1.00S-Seattle.as6453.net [64.86.123.49]
9 19 ms 19 ms 16 ms 64.86.123.42
10 18 ms 18 ms 17 ms ae-7.r21.sttlwa01.us.bb.gin.ntt.net [129.250.5.48]
11 95 ms 96 ms 95 ms ae-7.r22.nycmny01.us.bb.gin.ntt.net [129.250.4.14]
12 95 ms 93 ms 95 ms ae-2.r05.nycmny01.us.bb.gin.ntt.net [129.250.4.173]
13 95 ms 98 ms 99 ms ae-0.choopa.nycmny01.us.bb.gin.ntt.net [128.241.2.202]
14 95 ms 95 ms 109 ms 108.61.244.41
15 98 ms 100 ms 98 ms ethernet1-2-1-c7-20-b2-1-sa.pnj1.choopa.net [108.61.92.114]
16 96 ms 97 ms 98 ms hosted-by.reliablesite.net [45.58.113.210]

Trace complete.


(RadicalMac) #3

Most likely it is Splash Damage/Nexon’s strain on the servers with the amount of people coming online at certain points in the day. You should consider they aren’t a Triple-A company, they might not be able to get around to getting the best connection for everyone. As well this may have to do with your distance from the location of the servers as well as the processes you have running that take up some of the connection. Such as if you have twitch/youtube/steam/etc open with multiple tabs/etc running while you play the game. As well if anyone else is using the same internet connection as you. (it could as well have to do with your internet data plan, as of course if you have maybe a 20mbps download/3mbps or less upload you will most likely have a higher ping to their servers (As well as if you have high download but very low upload, or high upload/low download, etc.) There are thousands of possibilities in terms of what could be causing this problem.


(talespin) #4

Yeah, thanks for the level 1 tech support, I’ll try not to let my processes overload a server in Colorado right after I restart my modem three times.


(RadicalMac) #5

I’m giving simplistic answers, I’m not a genius when it comes to situations like this, I’m so sorry that I don’t know all the technical and correct terms and how EXACTLY to fix your problem. No need to be rude.