I don’t know how to read this, but I used this website (http://www.speedtest.com.sg/tr.php) to do a traceroute from Singapore to NZ
If anyone bother to put it on a map I’d be interested to see it, just too busy atm, might do it tomorrow.
Traceroute Result:
[SPOILER]
I think the layout is DNS Name (IP ADDRESS) Ping1 Ping2 Ping3
traceroute to (), 30 hops max, 60 byte packets
ge2-8.r01.sin01.ne.com.sg (202.150.221.169) 0.305 ms 0.309 ms 0.305 ms
203.208.177.109 (203.208.177.109) 0.569 ms 0.566 ms 0.558 ms
203.208.171.197 (203.208.171.197) 1.372 ms 203.208.151.97 (203.208.151.97) 0.362 ms 203.208.182.46 (203.208.182.46) 0.354 ms
203.208.171.86 (203.208.171.86) 174.513 ms 203.208.171.138 (203.208.171.138) 176.689 ms 203.208.171.10 (203.208.171.10) 174.875 ms
203.208.172.174 (203.208.172.174) 162.907 ms 165.319 ms 162.915 ms
hurricane-electric.as6939.any2ix.coresite.com (206.72.210.122) 579.273 ms 558.806 ms 565.047 ms
vocus.10gigabitethernet5-8.core1.lax2.he.net (64.62.151.126) 213.613 ms 223.706 ms 227.068 ms
bundle153.cor02.lax01.ca.vocus.net (49.255.255.14) 214.843 ms 207.652 ms 217.739 ms
bundle-200.cor01.akl05.akl.VOCUS.net.nz (114.31.202.46) 205.238 ms 229.136 ms 215.222 ms
bundle-10.bdr02.akl05.akl.VOCUS.net.nz (114.31.202.101) 215.268 ms 214.189 ms 228.759 ms
as4610.cust.bdr02.akl05.akl.vocus.net.nz (175.45.102.66) 217.937 ms 211.745 ms 212.300 ms
pts-n.cpcak4-r1.tranzpeer.net (101.98.5.20) 207.787 ms 218.128 ms 207.206 ms
core2.cpcak3-r1.tranzpeer.net (101.98.2.229) 207.880 ms 218.764 ms 205.431 ms
ad-cpcak3-r2.tranzpeer.net (101.98.3.164) 212.616 ms 212.793 ms 205.061 ms
default-rdns.callplus.co.nz () 219.586 ms 221.672 ms 226.060 ms
[/SPOILER]